Additional information
| Weight | 0.673 kg |
|---|---|
| Dimensions | 31 × 18 × 11 cm |
| Brand Name | CC chengta |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | none |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | none |
| Pattern Type | Solid |
| Feature | Breathable |
| Fit | True to Size |
| Model Number | 88111 |
| Insole Material | Hemp |
| Origin | Mainland |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Shoes Type | Sports shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23.1", "inch":"9.09"}, "size":"36", "vid":-1}, {"length":{"cm":"23.6", "inch":"9.29"}, "size":"37", "vid":-3}, {"length":{"cm":"24.1", "inch":"9.49"}, "size":"38", "vid":-5}, {"length":{"cm":"24.77", "inch":"9.75"}, "size":"39", "vid":-7}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":-9}, {"length":{"cm":"26.14", "inch":"10.29"}, "size":"41", "vid":-11}, {"length":{"cm":"26.74", "inch":"10.53"}, "size":"42", "vid":-13}, {"length":{"cm":"27.3", "inch":"10.75"}, "size":"43", "vid":-15}, {"length":{"cm":"27.96", "inch":"11.01"}, "size":"44", "vid":-17}, {"length":{"cm":"28.66", "inch":"11.28"}, "size":"45", "vid":-19}, {"length":{"cm":"29.6", "inch":"11.65"}, "size":"46", "vid":-21}, {"length":{"cm":"30.3", "inch":"11.93"}, "size":"47", "vid":-23}]} |











Reviews
There are no reviews yet.