Additional information
| Weight | 0.502 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Brand Name | Smile Popcorn |
| Upper Material | EVA |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Origin | Mainland |
| Shoes Type | Slides |
| Applicable Place | Outside |
| Gender | Men |
| Fashion Element | light |
| Department Name | Adult |
| Heel Height | High (5CM – 8CM) |
| Insole Material | EVA |
| Pattern Type | Mixed colors |
| Fit | True to Size |
| Style | Concise |
| Upper fixing method | Injection molding |
| Season | Summer |
| Lining Material | NONE |
| Item Type | slippers |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{}, "length":{"cm":"27", "inch":"10.63"}, "size":"44-45", "vid":201446565}]} |











Reviews
There are no reviews yet.