Additional information
| Weight | 0.580 kg |
|---|---|
| Dimensions | 16 × 15 × 5 cm |
| Brand Name | OnePlus |
| Remote Distance | 200M |
| GPS | Yes |
| FlightAltitude | β€120 m |
| Form-factor | Others |
| Video Maximum Resolution[Pixel X Pixel] | 8KοΌ7680*4320οΌ |
| Remote control technology | Others |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount, 3-Axis Gimbal, 2-Axis Gimbal, Other |
| Max Takeoff Weight | <1kg |
| Remote Control Included | no |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | 25min |
| Obstacle avoidance types | GPS-Based Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Origin | Mainland |
| Maximumflightspeed | β€19m/s |
| High-concerned chemical | none |
| Water Resistance Level | water proof |
| Camera Integration | Camera Included |
| Sensor Size | 1/5.5 inches |
| Drone Weight | 168g |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Fps | 60*fps |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 3.7V 1800 mah |
| Gyro | 6-AXIS |
| Optical Zoom | 50x |
| Max Flight Time | 25min |
| Connectivity | WiFi, APP Controller, Remote Control |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 6 channels |
| RTK ModuleοΌReal-time kinematicοΌ | no |
| Battery Weight[g] | 18G |
| Field of View[Β°] | 180 |
| Display size["] | 5.5 |
| Angle of View[Horizontal FoV XΒ°, Vertical FoV XΒ°, Diagonal FoV XΒ°] | 180 |
| Transmission Range | 2.7km |
| Frequency | 2.4G |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Remote Controller Battery Capacity[mAh] | 750mAh |
| Spotlight | no |
| Loudspeaker | no |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.