Additional information
| Weight | 0.262 kg |
|---|---|
| Dimensions | 30 × 23 × 11 cm |
| Brand Name | NONE |
| Upper Material | EVA |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Origin | Mainland |
| Shoes Type | Clogs |
| Applicable Place | Outside |
| Gender | Men |
| Department Name | Adult |
| Heel Height | Med (3CM – 5CM) |
| Insole Material | EVA |
| Fit | True to Size |
| Style | Street Style |
| Upper fixing method | Injection molding |
| Season | Summer |
| Item Type | slippers |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.3", "inch":"10.75"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"29.5", "UK":"11.5", "KR":"295", "MX":"29.5", "US":"12.5"}, "length":{"cm":"29.2", "inch":"11.50"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"13.5"}, "length":{"cm":"29.9", "inch":"11.77"}, "size":"46", "vid":200000899}]} |











Reviews
There are no reviews yet.