Additional information
| Weight | 1.300 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | lufuma |
| Boot Type | Desert Boots |
| Shaft Material | flock |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men, Boots for men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | flock |
| High-concerned chemical | none |
| Insole Material | EVA |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Lining Material | Cotton |
| Item Type | Boots |
| Fashion Element | Sewing |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Flat (≤1cm) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | men work boots |
| Fit | True to Size |
| Style | LEISURE |
| Season | Winter, Winter boots |
| Safety Shoes | Mens boots sport shoes |
| Winter shoes for men | Sneakers boots |
| Leather boots men: | Western Boots |
| Motorcycle boots | Winter boots for men |
| Erkek bot | Work ankle boots |
| Hiking Shoes Color | Black, Yellow |
| Mountain Shoes Advantages | : Comfortable, High Quality |
| Hiking Shoes EUR Size | 39/40/41/42/43/44/45/46 |
| Climbing Shoes Place | Outdoor, Travel, Daily |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":200000898}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":200000899}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":200000339}, {"length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":200000900}, {"length":{"cm":"29.5", "inch":"11.61"}, "size":"49", "vid":100010488}, {"length":{"cm":"30", "inch":"11.81"}, "size":"50", "vid":200000901}]} |











Reviews
There are no reviews yet.