Additional information
| Weight | 0.380 kg |
|---|---|
| Dimensions | 28 × 23 × 11 cm |
| Brand Name | NONE |
| Upper Material | EVA |
| With or install Professional accessories | none |
| Upper coverage | Not above ankle |
| Department Name | Children |
| Toe Shape | Round Toe |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Upper fixing method | Injection molding |
| Origin | Mainland |
| Season | Spring/Autumn |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Shoes Type | Work Shoes |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | Bling |
| Insole Material | EVA |
| Closure Type | Slip-On |
| Pattern Type | Solid |
| Feature | Breathable, Flexible, Waterproof, Hard-Wearing, Anti-odor |
| Fit | True to Size |
| Occasion | Office & Career |
| Lining Material | PVC |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":3116}]} |











Reviews
There are no reviews yet.