Additional information
| Weight | 0.247 kg |
|---|---|
| Dimensions | 25 × 22 × 13 cm |
| Brand Name | LETCOMFIT |
| Dressing style | Other |
| Outsole Material | EVA |
| Upper Material | EVA |
| High-concerned chemical | none |
| Water Resistance Level | Water resistant |
| Sandal Type | Clogs |
| Style | fashion |
| Origin | Mainland |
| Upper fixing method | Injection molding |
| Occasion | Casual |
| Gender | Men |
| Department Name | Adult |
| Closure Type | Slip-On |
| Heel Height | Low (1CM – 3CM) |
| Insole Material | EVA |
| Fit | True to Size |
| Item Type | sandals |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.3", "inch":"8.78"}, "size":"36", "vid":-16}, {"length":{"cm":"23", "inch":"9.06"}, "size":"37", "vid":-18}, {"length":{"cm":"23.7", "inch":"9.33"}, "size":"38", "vid":-19}, {"length":{"cm":"24.1", "inch":"9.49"}, "size":"39", "vid":-20}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-21}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-22}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-23}, {"length":{"cm":"26.6", "inch":"10.47"}, "size":"43", "vid":-24}, {"length":{"cm":"27.3", "inch":"10.75"}, "size":"44", "vid":-25}, {"length":{"cm":"28", "inch":"11.02"}, "size":"45", "vid":-26}, {"length":{"cm":"28.7", "inch":"11.30"}, "size":"46", "vid":-27}, {"length":{"cm":"29.3", "inch":"11.54"}, "size":"47", "vid":-28}, {"length":{"cm":"30", "inch":"11.81"}, "size":"48", "vid":-29}]} |











Reviews
There are no reviews yet.