Additional information
| Weight | 0.186 kg |
|---|---|
| Dimensions | 15 × 12 × 9 cm |
| Brand Name | JJRC |
| JJRC Model | H36 |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | Other |
| Is Batteries Included | Yes |
| Flightheight | <120m |
| Camera Mount Type | Other |
| Controller Battery | AA*2 |
| Origin | Mainland |
| Takeoff Weight | 60g |
| Aerial Photography | No |
| Control Channels | 4 channels |
| Transit Time (Days) | 30m |
| Flight Time | 5~10 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| Maximumflightspeed | β€19m/s |
| Anti-wind Ability | 2 |
| High-concerned chemical | none |
| Is Electric | Lithium battery |
| Material | Plastic |
| Drone Weight | 40g |
| Remote Distance | 30m |
| Package Includes | Original Box, Batteries, Remote Controller, USB Cable, Operating Instructions |
| Remote Control | Yes |
| State of Assembly | Ready-to-Go |
| Type | HELICOPTER |
| Features | App-Controlled |
| Dimensions | 8.5*8.5*3cm |
| Operator Skill Level | Beginner |
| Charging Voltage | 5V |
| Motor | Brush Motor |
| Charging Time | 30~50 minutes |
| Choice | yes |











Reviews
There are no reviews yet.