Additional information
| Weight | 0.700 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | IFLIGHT |
| Remote Distance | / |
| GPS | Yes |
| FlightAltitude | β€120 m |
| Form-factor | Holder |
| Video Maximum Resolution[Pixel X Pixel] | 1080i/PοΌ1920*1080οΌ |
| Remote control technology | Others |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 1080p HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | <1kg |
| Remote Control Included | no |
| Display Control | No |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | others |
| Obstacle avoidance types | No support |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland |
| Maximumflightspeed | β€19m/s |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Camera Integration | Camera Not Included |
| Sensor Size | None |
| Drone Weight | Around 418g |
| Connectivity | APP Controller |
| Aerial Photography | Yes |
| Control Channels | 4 channels |










Reviews
There are no reviews yet.