Additional information
| Weight | 0.727 kg |
|---|---|
| Dimensions | 30 × 18 × 12 cm |
| Brand Name | NONE |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| With or install Professional accessories | none |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Origin | Mainland |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | none |
| Upper Material | PU |
| Fit | True to Size |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Lining Material | PU |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Closure Type | Lace-Up |
| Pattern Type | Solid |
| Feature | Breathable, Massage |
| Occasion | Casual |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-1}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-2}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-3}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-4}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-5}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-6}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-14}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":-16}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"47", "vid":-17}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-20}, {"length":{"cm":"29", "inch":"11.42"}, "size":"48", "vid":-21}]} |











Reviews
There are no reviews yet.