Additional information
| Weight | 1.550 kg |
|---|---|
| Dimensions | 33 × 22 × 11 cm |
| Brand Name | fittington |
| Upper Material | Microfiber |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | Yes |
| Whether with metal toe cap | No |
| Origin | Mainland |
| With or install Professional accessories | none |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | none |
| Pattern Type | Solid |
| Feature | Height Increasing, Waterproof, Sweat-Absorbant, light, Hard-Wearing, Anti-odor |
| Fit | Larger Than Usual |
| Model Number | FitVille Men's Low-Top CreekCross Hiking Shoes V1, MHLTCV1 |
| Insole Material | EVA |
| Shoes Type | Sports shoes |
| Lining Material | Mesh |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Elastic Band |
| Width | 4E/X-W |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"40", "BR":"39", "JP":"26", "UK":"7", "KR":"255.5", "MX":"25.5", "US":"8"}, "length":{"cm":"25.8", "inch":"10.16"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26.2", "inch":"10.31"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"27", "UK":"8", "KR":"265", "MX":"26.5", "US":"9"}, "length":{"cm":"26.6", "inch":"10.47"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"28", "UK":"9", "KR":"275", "MX":"27.5", "US":"10"}, "length":{"cm":"27.4", "inch":"10.79"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28.5", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"27.8", "inch":"10.94"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43.5", "JP":"29.5", "UK":"10.5", "KR":"290", "MX":"29", "US":"11.5"}, "length":{"cm":"28.7", "inch":"11.30"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"30", "UK":"11", "KR":"295", "MX":"29.5", "US":"12"}, "length":{"cm":"29.1", "inch":"11.46"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45.5", "JP":"31", "UK":"12", "KR":"305", "MX":"30.5", "US":"13"}, "length":{"cm":"30", "inch":"11.81"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"49", "BR":"46.5", "JP":"32", "UK":"13", "KR":"310", "MX":"31", "US":"14"}, "length":{"cm":"30.8", "inch":"12.13"}, "size":"49", "vid":100010488}, {"countrySizeMap":{"EU":"50", "BR":"48", "JP":"33", "UK":"14", "KR":"320", "MX":"32", "US":"15"}, "length":{"cm":"31.6", "inch":"12.44"}, "size":"50", "vid":200000901}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27.5", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42.5", "vid":100016232}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"29", "UK":"10", "KR":"285", "MX":"28.5", "US":"11"}, "length":{"cm":"28.3", "inch":"11.14"}, "size":"44.5", "vid":200006265}, {"countrySizeMap":{"EU":"46.5", "BR":"45", "JP":"30.5", "UK":"11.5", "KR":"300", "MX":"30", "US":"12.5"}, "length":{"cm":"29.6", "inch":"11.65"}, "size":"46.5", "vid":200006267}]} |











Reviews
There are no reviews yet.