Additional information
| Weight | 0.760 kg |
|---|---|
| Dimensions | 28 × 21 × 9 cm |
| Brand Name | HKDA |
| Remote Distance | 1200m |
| Remote Control | Yes |
| Package Includes | Original Box |
| Anti-wind Ability | 4 |
| Video Capture Resolution | 4K UHD |
| Is Batteries Included | Yes |
| Controller Battery | 3.7V 350mAh |
| Takeoff Weight | 242.6g |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Material | Plastic |
| Flight Time | 20~30 |
| Origin | Mainland |
| Controller Mode | MODE1 |
| Recommend Age | 14+y |
| Transit Time (Days) | 1200m |
| High-concerned chemical | none |
| Is Electric | Lithium battery |
| Drone Weight | 242.6g |
| Dimensions | 29*29*5.5CM |
| Motor | Brushless Motor |
| Plugs Type | USB |
| Type | HELICOPTER |
| State of Assembly | Ready-to-Go |
| Barcode | No |
| Features | App-Controlled, Auto Return, Follow Me, FPV Capable, GPS, Integrated Camera, Obstacle Avoidance, Wi-fi, Other |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Charging Voltage | 7.4V 2200MAH |
| Charging Time | About 2 hours |
| Camera Mount Type | Other |
| Warning | NO |
| Warranty | NO |
| Certification | CE |
| Model Number | L900 |
| Power Source | Electric |
| Operator Skill Level | Beginner, Intermediate, expert |
| Equipped with Aerosol Spray System/Equipment Capacity | NO |
| Choice | yes |











Reviews
There are no reviews yet.