Additional information
| Weight | 0.377 kg |
|---|---|
| Dimensions | 28 × 19 × 11 cm |
| Brand Name | boacoisa |
| Dressing style | Formal Wear |
| Outsole Material | EVA |
| Upper Material | Artificial leather |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Sandal Type | Basic |
| Style | fashion |
| Origin | Mainland |
| Upper fixing method | straps across the instep and around the big toe |
| Occasion | Casual |
| Gender | Men |
| Department Name | Adult |
| Closure Type | Hook & loop |
| Heel Height | Low (1CM – 3CM) |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | True to Size |
| Lining Material | PVC |
| Item Type | sandals |
| Fashion Element | Sewing |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"8"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8.5"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9.5"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"11"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"45", "vid":3116}]} |











Reviews
There are no reviews yet.