Additional information
| Weight | 0.274 kg |
|---|---|
| Dimensions | 15 × 10 × 7 cm |
| Brand Name | kebidumei |
| Power Source | Battery, Battery |
| Inbox adaptor | Yes |
| Cabinet Material | Plastic |
| Audio Crossover | Full-Range |
| Battery Charge Time | 2 |
| Waterproof | No |
| Voltage range | USB (5-20V DC) |
| Communication | Bluetooth |
| Speaker Type | Portable |
| Channels | 5 (4.1) |
| Support APP | Yes |
| Battery | Yes |
| Category | Speakers |
| Use | Home |
| Origin | Mainland |
| Sound Mode | Standard Mode |
| Surround sound channel configuration | 2.0 |
| Audio latency | Low Delay |
| Voice Control | No |
| Number of Loudspeaker Enclosure | 1 |
| Input Power(W) | <25 W |
| High-concerned chemical | none |
| Output Current | 2A |
| Input/Output | Other |
| Intelligent Personal Assistant | NONE |
| Tweeter material | Other |
| Acoustic enclosure | Other |
| Remote Control | No |
| Bluetooth Version | Other |
| Output Voltage | 5 W |
| Support Memory Card | Yes |
| Feature | None |
| Battery Capacity[mAh] | 1200 |
| Woofer/Widerange material | Other |
| Playback Function | mp3, WAV |
| Display Screen | No, No |
| Maximum wireless range[m] | <10m |
| Sabwoofer cabinet material | Plastic |
| Certification | CE |
| Touch Screen | no |
| Active Noise-Cancellation | Active |
| Material | Plastic |
| Mid-range material | Other |
| Built-in Microphone | No |
| Choice | yes |











Reviews
There are no reviews yet.