Additional information
| Weight | 1.071 kg |
|---|---|
| Dimensions | 34 × 24 × 10 cm |
| Brand Name | NONE |
| Remote Distance | 1.2km |
| GPS | Yes |
| FlightAltitude | β€120 m |
| Form-factor | Others |
| Video Maximum Resolution[Pixel X Pixel] | 2KοΌ2560*1440οΌ |
| Remote control technology | Others |
| Max Wind Speed Resistance | 10 – 20 KM/H |
| Camera Features | 2k |
| Camera Mount Type | Other |
| Max Takeoff Weight | <1kg |
| Remote Control Included | Yes |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Not Include |
| Flight Time | 28min |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland |
| Maximumflightspeed | β€19m/s |
| High-concerned chemical | none |
| Water Resistance Level | Water resistant |
| Camera Integration | Camera Included |
| Sensor Size | 1/3.8 inches |
| Drone Weight | 225g |
| Drone Battery Capacity | 2200mah |
| Max Flight Time | 30min |
| Connectivity | WiFi, APP Controller, Remote Control |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Max Ascent Speed[m/s] | 10 |
| Height[cm] | 12000 |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Battery Weight[g] | 54.5g |
| APP Supported Languages | English, Simplified Chinese |
| Choice | yes |











Reviews
There are no reviews yet.