Additional information
| Weight | 1.200 kg |
|---|---|
| Dimensions | 22 × 22 × 22 cm |
| Brand Name | Fitville |
| Upper Material | Air Mesh |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Origin | Mainland |
| With or install Professional accessories | none |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | none |
| Pattern Type | Solid |
| Feature | Breathable, Massage, light |
| Fit | True to Size |
| Model Number | Men's FlowCore running shoes V2 |
| Insole Material | EVA |
| Shoes Type | Sports shoes |
| Lining Material | NONE |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"length":{"cm":"26", "inch":"10.24"}, "size":"40", "vid":-2}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"41", "vid":-3}, {"length":{"cm":"27", "inch":"10.63"}, "size":"42", "vid":-4}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"42.5", "vid":-5}, {"length":{"cm":"28", "inch":"11.02"}, "size":"43", "vid":-6}, {"length":{"cm":"28.5", "inch":"11.22"}, "size":"44", "vid":-7}, {"length":{"cm":"29", "inch":"11.42"}, "size":"44.5", "vid":-8}, {"length":{"cm":"29.5", "inch":"11.61"}, "size":"45", "vid":-9}, {"length":{"cm":"30", "inch":"11.81"}, "size":"46", "vid":-10}, {"length":{"cm":"30.5", "inch":"12.01"}, "size":"46.5", "vid":-11}, {"length":{"cm":"31", "inch":"12.20"}, "size":"47", "vid":-12}, {"length":{"cm":"32", "inch":"12.60"}, "size":"49.5", "vid":-13}, {"length":{"cm":"33", "inch":"12.99"}, "size":"51", "vid":-14}]} |











Reviews
There are no reviews yet.