Additional information
| Weight | 0.124 kg |
|---|---|
| Dimensions | 33 × 14 × 9 cm |
| Brand Name | TIKP |
| Shoes Type | Basic |
| Upper Material | EVA |
| Applicable Place | Outside |
| Origin | Mainland |
| High-concerned chemical | none |
| Item Type | slippers |
| Style | Concise |
| Insole Material | EVA |
| Season | Spring/Autumn |
| Department Name | Children |
| Outsole Material | EVA |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34", "BR":"32", "JP":"21.5", "UK":"1.5", "KR":"215", "MX":"21.5", "US":"2"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"225", "MX":"22.5", "US":"3"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235", "MX":"23.5", "US":"4.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"44-45", "vid":201446565}]} |











Reviews
There are no reviews yet.