Additional information
| Weight | 0.444 kg |
|---|---|
| Dimensions | 32 × 27 × 11 cm |
| Brand Name | Smile Popcorn |
| Dressing style | Other |
| Outsole Material | EVA |
| Upper Material | EVA |
| High-concerned chemical | none |
| Water Resistance Level | Water resistant |
| Sandal Type | Ankle-Wrap |
| Style | Concise |
| Origin | Mainland |
| Upper fixing method | Others (fill in by yourself) |
| Occasion | Outdoor |
| Gender | Women |
| Department Name | Adult |
| Heel Height | Low (1CM – 3CM) |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | True to Size |
| Lining Material | NONE |
| Item Type | sandals |
| Fashion Element | light |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":-2}, {"length":{"cm":"24", "inch":"9.45"}, "size":"38", "vid":-3}, {"length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":-4}, {"length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":-5}, {"length":{"cm":"25.5", "inch":"10.04"}, "size":"41", "vid":-6}, {"length":{"cm":"26", "inch":"10.24"}, "size":"42", "vid":-7}, {"length":{"cm":"26.5", "inch":"10.43"}, "size":"43", "vid":-8}, {"length":{"cm":"27", "inch":"10.63"}, "size":"44", "vid":-9}, {"length":{"cm":"27.5", "inch":"10.83"}, "size":"45", "vid":-10}, {"length":{"cm":"28", "inch":"11.02"}, "size":"46", "vid":-21}]} |











Reviews
There are no reviews yet.