Additional information
| Weight | 0.431 kg |
|---|---|
| Dimensions | 32 × 19 × 10 cm |
| Brand Name | Pmoiste |
| Applicable Place | Indoor |
| Outsole Material | TPR |
| High-concerned chemical | none |
| Upper Material | PU |
| Shoes Type | Home Cotton Shoes |
| Origin | Mainland |
| Item Type | slippers |
| Fashion Element | Sewing |
| Gender | Men |
| Department Name | Adult |
| Heel Height | Low (1CM – 3CM) |
| Model Number | MSL-2340 |
| Pattern Type | Solid |
| Fit | True to Size |
| Upper fixing method | stitching |
| Style | Concise |
| Season | Winter |
| Lining Material | Short Plush |
| Insole Material | Short Plush |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"9.5", "KR":"280", "MX":"28", "US":"10.5"}, "length":{"cm":"27.7", "inch":"10.91"}, "size":"44-45", "vid":201446565}, {"countrySizeMap":{"EU":"45.5", "BR":"43.5", "JP":"29", "UK":"10.5", "KR":"290", "MX":"29", "US":"11.5"}, "length":{"cm":"28.7", "inch":"11.30"}, "size":"46-47", "vid":46134930}, {"countrySizeMap":{}, "length":{"cm":"29.7", "inch":"11.69"}, "size":"48-49", "vid":1981771002}]} |











Reviews
There are no reviews yet.