Additional information
| Weight | 0.373 kg |
|---|---|
| Dimensions | 25 × 19 × 9 cm |
| Brand Name | NONE |
| Remote Distance | 1000M |
| GPS | No |
| FlightAltitude | β€120 m |
| Form-factor | Others |
| Video Maximum Resolution[Pixel X Pixel] | 8KοΌ7680*4320οΌ |
| Remote control technology | Others |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Remote Control Included | Yes |
| Display Control | No |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Integrated propeller guard | Include |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| Origin | Mainland |
| Maximumflightspeed | β€19m/s |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 90g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE, NONE |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| UAV body weight | 90g |
| Choice | yes |











Reviews
There are no reviews yet.