Additional information
| Weight | 0.162 kg |
|---|---|
| Dimensions | 24 × 18 × 11 cm |
| Brand Name | NONE |
| Upper fixing method | Injection molding |
| Gender | Men |
| Shoes Type | Bathroom Slippers |
| Applicable Place | Outside |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Origin | Mainland |
| CN | Fujian |
| Season | Summer |
| Upper Material | EVA |
| Fit | True to Size |
| Insole Material | EVA |
| Model Number | 8017 |
| Item Type | slippers |
| Heel Height | Med (3CM – 5CM) |
| Style | Concise |
| Pattern Type | Solid |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23.4", "inch":"9.21"}, "size":"36-37", "vid":-1}, {"length":{"cm":"24.4", "inch":"9.61"}, "size":"38-39", "vid":-2}, {"length":{"cm":"25.4", "inch":"10.00"}, "size":"40-41", "vid":-3}, {"length":{"cm":"26.4", "inch":"10.39"}, "size":"42-43", "vid":-4}, {"length":{"cm":"27.4", "inch":"10.79"}, "size":"44-45", "vid":-5}, {"length":{"cm":"28.4", "inch":"11.18"}, "size":"46-47", "vid":-6}, {"length":{"cm":"29.4", "inch":"11.57"}, "size":"48-49", "vid":-7}]} |











Reviews
There are no reviews yet.