Additional information
| Weight | 0.244 kg |
|---|---|
| Dimensions | 30 × 25 × 13 cm |
| Brand Name | NONE |
| Dressing style | Other |
| Outsole Material | EVA |
| Upper Material | EVA |
| High-concerned chemical | none |
| Sandal Type | EVA Injection Shoes |
| Style | fashion |
| Origin | Mainland |
| Upper fixing method | Injection molding |
| Occasion | Outdoor |
| Gender | Men |
| Department Name | Adult |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | Smaller Than Usual |
| Item Type | sandals |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22", "UK":"2", "KR":"220", "MX":"22", "US":"2.5"}, "length":{"cm":"22", "inch":"8.66"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"23", "inch":"9.06"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44-45", "vid":201446565}]} |











Reviews
There are no reviews yet.