Additional information
| Weight | 0.286 kg |
|---|---|
| Dimensions | 27 × 15 × 14 cm |
| Brand Name | NONE |
| Upper fixing method | Injection molding |
| Gender | Men |
| Shoes Type | Bathroom Slippers |
| Applicable Place | Outside |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Origin | Mainland |
| CN | Zhejiang |
| Season | Summer |
| Upper Material | EVA |
| Fit | Smaller Than Usual |
| Insole Material | EVA |
| Item Type | slippers |
| Fashion Element | light |
| Heel Height | Flat (โค1cm) |
| Style | Street Style |
| Pattern Type | PATCHWORK |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"41-42", "vid":9746271}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"43-44", "vid":20704417}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"8.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"45-46", "vid":17082496}]} |











Reviews
There are no reviews yet.