Additional information
| Weight | 0.381 kg |
|---|---|
| Dimensions | 31 × 24 × 10 cm |
| Brand Name | NONE |
| Shoes Type | Slides |
| Upper Material | EVA |
| Applicable Place | Outside |
| Origin | Mainland |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Lining Material | NONE |
| Item Type | slippers |
| Style | Concise |
| Insole Material | EVA |
| Department Name | Adult |
| Heel Height | Low (1CM – 3CM) |
| Pattern Type | Solid |
| Fit | True to Size |
| Upper fixing method | Injection molding |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5", "BR":"34.5", "JP":"23", "UK":"3.5", "KR":"230", "MX":"23", "US":"4"}, "length":{"cm":"23", "inch":"9.06"}, "size":"35-36", "vid":8936968}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"4.5", "KR":"240", "MX":"24", "US":"5"}, "length":{"cm":"24", "inch":"9.45"}, "size":"37-38", "vid":11153007}, {"countrySizeMap":{"EU":"39.5", "BR":"37.5", "JP":"25", "UK":"5.5", "KR":"250", "MX":"25", "US":"6.5"}, "length":{"cm":"25", "inch":"9.84"}, "size":"39-40", "vid":4280324}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41-42", "vid":9746271}, {"countrySizeMap":{"EU":"42.5", "BR":"40.5", "JP":"27", "UK":"8", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"43-44", "vid":20704417}, {"countrySizeMap":{}, "length":{"cm":"28", "inch":"11.02"}, "size":"45-46", "vid":17082496}]} |











Reviews
There are no reviews yet.