Additional information
| Weight | 0.114 kg |
|---|---|
| Dimensions | 35 × 13 × 7 cm |
| Brand Name | NONE |
| Upper fixing method | Injection molding |
| Gender | Men |
| Shoes Type | Slides |
| Applicable Place | Indoor |
| Department Name | Adult |
| Outsole Material | EVA |
| High-concerned chemical | none |
| Origin | Mainland |
| CN | Zhejiang |
| Season | Summer |
| Upper Material | EVA |
| Fit | Smaller Than Usual |
| Insole Material | EVA |
| Model Number | home slippers |
| Lining Material | Polyester |
| Item Type | slippers |
| Fashion Element | Platform |
| Heel Height | Low (1CM – 3CM) |
| Style | Concise |
| Pattern Type | Animal Prints |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35.5", "BR":"33.5", "JP":"22.5", "UK":"3", "KR":"225", "MX":"22.5", "US":"3"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"36-37", "vid":201446567}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4", "KR":"235", "MX":"23.5", "US":"4.5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"38-39", "vid":201446563}, {"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"26", "UK":"7", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44-45", "vid":201446565}]} |











Reviews
There are no reviews yet.